Advert Placement Rates
| Duration | Header Ads | Above Article | Article Ads | Category Ads | Sidefeed Ads | Below Article | Above Footer |
|---|---|---|---|---|---|---|---|
| Per Week | ₦35,000 | ₦40,000 | ₦50,000 | ₦35,000 (Front Page) | ₦30,000 | ₦40,000 | ₦20,000 |
| Monthly | ₦90,000 | ₦120,000 | ₦150,000 | ₦90,000 | ₦90,000 | ₦120,000 | ₦60,000 |
| Quarterly | ₦250,000 | ₦300,000 | ₦350,000 | ₦250,000 | ₦250,000 | ₦270,000 | ₦120,000 |
| Yearly | ₦950,000 | ₦1,200,000 | ₦1,250,000 | ₦950,000 | ₦950,000 | ₦980,000 | ₦380,000 |
| Daily | ₦5,500 | ₦4,500 | ₦6,000 | ₦5,500 | ₦4,000 | ₦3,500 | ₦3,000 |
NOTE:
Advert sizes: 160 × 600, 300 × 250, 720 × 90.
Sponsored posts on the front page receive special consideration depending on the nature of the content.
Series Discount:
Monthly: 2.5%
Quarterly: 4.5%
Yearly: 7.5%